Homepage — Hydraulic Products — Hydraulic Oil Coolers — DC Series Air Blast Coolers
DC Series Air Blast Coolers
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Homepage — Hydraulic Products — Hydraulic Oil Coolers — DC Series Air Blast Coolers
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Product Code | Description | PriceEx. VATIncl. VAT | TotalEx. VATIncl. VAT | Quantity |
---|---|---|---|---|
Product CodeMS112 | up to 100+ lpm 0.13kW/°C 1" bsp ports 12v DC | £373.45Ex. VAT£448.14Incl. VAT | £373.45Ex. VAT£448.14Incl. VAT | |
Product CodeMS212 | up to 120+ lpm 0.28kW/°C 1" bsp ports 12v DC | £468.29Ex. VAT£561.95Incl. VAT | £468.29Ex. VAT£561.95Incl. VAT | |
Product CodeMS224 | up to 120+ lpm 0.28kW/°C 1" bsp ports 24v DC | £468.29Ex. VAT£561.95Incl. VAT | £468.29Ex. VAT£561.95Incl. VAT | |
Product CodeMS312 | up to 140+ lpm 0.32kW/°C 1" bsp ports 12v DC | £669.84Ex. VAT£803.81Incl. VAT | £669.84Ex. VAT£803.81Incl. VAT | |
Product CodeMS324 | up to 140+ lpm 0.32kW/°C 1" bsp ports 24v DC | £669.84Ex. VAT£803.81Incl. VAT | £669.84Ex. VAT£803.81Incl. VAT | |
Product CodeMS412 | up to 160+ lpm 0.45kW/°C 11/4" bsp ports 12v DC | £871.38Ex. VAT£1,045.66Incl. VAT | £871.38Ex. VAT£1,045.66Incl. VAT | |
Product CodeMS424 | up to 160+ lpm 0.45kW/°C 11/4" bsp ports 24v DC | £871.38Ex. VAT£1,045.66Incl. VAT | £871.38Ex. VAT£1,045.66Incl. VAT | |
Product CodeMG205024 | up to 180+ lpm 0.63kW/°C 11/4" bsp ports 24v DC | £1,201.37Ex. VAT£1,441.64Incl. VAT | £1,201.37Ex. VAT£1,441.64Incl. VAT |
Mobile, MG Air, KBV, Drain, HPA & HPV Series
All models in the DC Fan Driven Heat Exchangers category feature rugged bar & plate construction. This design provides high performance cooling in a compact size. Other standard features of these coolers include low fouling non-louvered air fins and long life DC motors.
Small to Medium (0.01 – 1 kW/°C) Cooling Applications
0.5 – 320 LPM
2000KBV Includes 1.5 or 3 bar Internal Bypass Valve
Low noise (down to 40 dBA)