Homepage — Pneumatic Products — Nylon Tubing — Flexible Nylon Tube - Metric
Flexible Nylon Tube - Metric
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Homepage — Pneumatic Products — Nylon Tubing — Flexible Nylon Tube - Metric
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Image | Description | PriceEx. VATIncl. VAT | Total PriceEx. VATIncl. VAT | Quantity |
---|---|---|---|---|
Black Flexible Nylon Tube – Metric | £31.21Ex. VAT – £266.60Ex. VAT£37.45Incl. VAT–£319.92Incl. VAT | £31.21Ex. VAT – £266.60Ex. VAT£37.45Incl. VAT–£319.92Incl. VAT | ||
Blue Flexible Nylon Tube – Metric | £31.21Ex. VAT – £596.80Ex. VAT£37.45Incl. VAT–£716.16Incl. VAT | £31.21Ex. VAT – £596.80Ex. VAT£37.45Incl. VAT–£716.16Incl. VAT | ||
Green Flexible Nylon Tube – Metric | £31.21Ex. VAT – £136.46Ex. VAT£37.45Incl. VAT–£163.75Incl. VAT | £31.21Ex. VAT – £136.46Ex. VAT£37.45Incl. VAT–£163.75Incl. VAT | ||
Natural Flexible Nylon Tube - Metric | £31.21Ex. VAT – £596.80Ex. VAT£37.45Incl. VAT–£716.16Incl. VAT | £31.21Ex. VAT – £596.80Ex. VAT£37.45Incl. VAT–£716.16Incl. VAT | ||
Red Flexible Nylon Tube – Metric | £31.21Ex. VAT – £390.67Ex. VAT£37.45Incl. VAT–£468.80Incl. VAT | £31.21Ex. VAT – £390.67Ex. VAT£37.45Incl. VAT–£468.80Incl. VAT | ||
Yellow Flexible Nylon Tube – Metric | £31.21Ex. VAT – £136.46Ex. VAT£37.45Incl. VAT–£163.75Incl. VAT | £31.21Ex. VAT – £136.46Ex. VAT£37.45Incl. VAT–£163.75Incl. VAT |
Suitability | Features / Benefits |
|
|
Specifications | |
Temperature range | -40°C to +80°C |
Pressure rating | Values given are based on the short term burst pressure of PNFM and PINF hose at 20°C using a 4:1 safety factor.
NOTE: Any increase in temperature above 20°C will result in a decline in the working pressure values. |
Construction | Virgin polymer nylon (PA) 11 or 12 |
Applicable standards | BS 5409 Part 1:1976 |