Homepage — Industrial Products — Industrial Hose — Suction & Transport Hose — Flamex B-F se PU Film Hose DIN 4102 B1
Flamex B-F se PU Film Hose DIN 4102 B1
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Homepage — Industrial Products — Industrial Hose — Suction & Transport Hose — Flamex B-F se PU Film Hose DIN 4102 B1
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Product Code | Description | PriceEx. VATIncl. VAT | TotalEx. VATIncl. VAT | Quantity |
---|---|---|---|---|
Product Code310-038-1000 | Flamex Bfse 38mm Dia x 10m | £33.32Ex. VAT£39.98Incl. VAT | £33.32Ex. VAT£39.98Incl. VAT | |
Product Code310-050-1000 | Flamex Bfse 50mm Dia x 10m | £43.71Ex. VAT£52.45Incl. VAT | £43.71Ex. VAT£52.45Incl. VAT | |
Product Code310-060-1000 | Flamex Bfse 60mm Dia x 10m | £51.61Ex. VAT£61.93Incl. VAT | £51.61Ex. VAT£61.93Incl. VAT | |
Product Code310-065-1000 | Flamex Bfse 65mm Dia x 10m | £54.11Ex. VAT£64.93Incl. VAT | £54.11Ex. VAT£64.93Incl. VAT | |
Product Code310-070-1000 | Flamex Bfse 70mm Dia x 10m | £58.06Ex. VAT£69.67Incl. VAT | £58.06Ex. VAT£69.67Incl. VAT | |
Product Code310-075-1000 | Flamex Bfse 75mm Dia x 10m | £65.58Ex. VAT£78.70Incl. VAT | £65.58Ex. VAT£78.70Incl. VAT | |
Product Code310-080-1000 | Flamex Bfse 80mm Dia x 10m | £67.73Ex. VAT£81.28Incl. VAT | £67.73Ex. VAT£81.28Incl. VAT | |
Product Code310-090-1000 | Flamex Bfse 90mm Dia x 10m | £76.70Ex. VAT£92.04Incl. VAT | £76.70Ex. VAT£92.04Incl. VAT | |
Product Code310-100-1000 | Flamex Bfse 100mm Dia x 10m | £83.86Ex. VAT£100.63Incl. VAT | £83.86Ex. VAT£100.63Incl. VAT | |
Product Code310-110-1000 | Flamex Bfse 110mm Dia x 10m | £90.32Ex. VAT£108.38Incl. VAT | £90.32Ex. VAT£108.38Incl. VAT | |
Product Code310-115-1000 | Flamex Bfse 115mm Dia x 10m | £94.25Ex. VAT£113.10Incl. VAT | £94.25Ex. VAT£113.10Incl. VAT | |
Product Code310-120-1000 | Flamex Bfse 120mm Dia x 10m | £98.92Ex. VAT£118.70Incl. VAT | £98.92Ex. VAT£118.70Incl. VAT | |
Product Code310-125-1000 | Flamex Bfse 125mm Dia x 10m | £103.92Ex. VAT£124.70Incl. VAT | £103.92Ex. VAT£124.70Incl. VAT | |
Product Code310-130-1000 | Flamex Bfse 130mm Dia x 10m | £108.59Ex. VAT£130.31Incl. VAT | £108.59Ex. VAT£130.31Incl. VAT | |
Product Code310-140-1000 | Flamex Bfse 140mm Dia x 10m | £116.48Ex. VAT£139.78Incl. VAT | £116.48Ex. VAT£139.78Incl. VAT | |
Product Code310-150-1000 | Flamex Bfse 150mm Dia x 10m | £124.72Ex. VAT£149.66Incl. VAT | £124.72Ex. VAT£149.66Incl. VAT | |
Product Code310-160-1000 | Flamex Bfse 160mm Dia x 10m | £131.18Ex. VAT£157.42Incl. VAT | £131.18Ex. VAT£157.42Incl. VAT | |
Product Code310-180-1000 | Flamex Bfse 180mm Dia x 10m | £140.48Ex. VAT£168.58Incl. VAT | £140.48Ex. VAT£168.58Incl. VAT | |
Product Code310-200-1000 | Flamex Bfse 200mm Dia x 10m | £156.98Ex. VAT£188.38Incl. VAT | £156.98Ex. VAT£188.38Incl. VAT | |
Product Code310-225-1000 | Flamex Bfse 225mm Dia x 10m | £175.26Ex. VAT£210.31Incl. VAT | £175.26Ex. VAT£210.31Incl. VAT | |
Product Code310-250-1000 | Flamex Bfse 250mm Dia x 10m | £194.95Ex. VAT£233.94Incl. VAT | £194.95Ex. VAT£233.94Incl. VAT | |
Product Code310-300-1000 | Flamex Bfse 300mm Dia x 10m | £240.48Ex. VAT£288.58Incl. VAT | £240.48Ex. VAT£288.58Incl. VAT | |
Product Code310-315-1000 | Flamex Bfse 315mm Dia x 10m | £250.89Ex. VAT£301.07Incl. VAT | £250.89Ex. VAT£301.07Incl. VAT | |
Product Code310-350-1000 | Flamex Bfse 350mm Dia x 10m | £278.85Ex. VAT£334.62Incl. VAT | £278.85Ex. VAT£334.62Incl. VAT | |
Product Code310-400-1000 | Flamex Bfse 400mm Dia x 10m | £317.90Ex. VAT£381.48Incl. VAT | £317.90Ex. VAT£381.48Incl. VAT |
Flamex Hose
Material
spiral: spring steel wire
wall: pure polyester polyurethane (acc. to DIN
ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
wall thickness between spirals approx. 0.5 mm
Applications
•hardly inflammable transport hose for abrasive solids
•wood processing machines
•shavings extractions in wood processing
•protective hose against mechanical wear
Properties
•hardly inflammable acc. to DIN 4102 B1
•acc. to requirements of the Holz-BG standard, BGI 739-2
•symmetrical fold behaviour
•extremely compressable to approx. 1:4
•highly flexible
•very light
•permanently kink resistant
•smallest bending radii
•halogen and plasticizer-free
•optimum flow characteristics
•highly abrasion-resistant
•good resistance to chemicals, oil and fuel
•high tensile strength
•generally good UV and ozone resistance
•acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both
ends of the spiral for non-flammble dust/bulk solids in Zone
22. For gases/liquids with low conductivity of electrostatic
charges in Zone 2.
•acc. to DIN 26057 type I
Temperature Range
•-40°C to +90°C
•peaks to +125°C