Homepage — Hydraulic Products — Steel Tube & Compression Fittings — Compression Fittings — Stainless Steel Compression Fittings — Bulkheads — Bulkhead Elbow
Bulkhead Elbow
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Homepage — Hydraulic Products — Steel Tube & Compression Fittings — Compression Fittings — Stainless Steel Compression Fittings — Bulkheads — Bulkhead Elbow
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Product Code | Tube Size | Tube Series | Working Pressure | PriceEx. VATIncl. VAT | Total PriceEx. VATIncl. VAT | Quantity | hf:att:pa_tube-size | hf:att:pa_tube-series | hf:att:pa_working-pressure |
---|---|---|---|---|---|---|---|---|---|
Product CodeZ USVL 6 | 6 | L | 315 Bar | £29.13Ex. VAT£34.96Incl. VAT | £29.13Ex. VAT£34.96Incl. VAT | 6 | l | 315-bar | |
Product CodeZ USVL 8 | 8 | L | 315 Bar | £30.17Ex. VAT£36.20Incl. VAT | £30.17Ex. VAT£36.20Incl. VAT | 8 | l | 315-bar | |
Product CodeZ USVL 10 | 10 | L | 315 Bar | £29.13Ex. VAT£34.96Incl. VAT | £29.13Ex. VAT£34.96Incl. VAT | 10 | l | 315-bar | |
Product CodeZ USVL 12 | 12 | L | 315 Bar | £31.22Ex. VAT£37.46Incl. VAT | £31.22Ex. VAT£37.46Incl. VAT | 12 | l | 315-bar | |
Product CodeZ USVL 15 | 15 | L | 315 Bar | £49.36Ex. VAT£59.23Incl. VAT | £49.36Ex. VAT£59.23Incl. VAT | 15 | l | 315-bar | |
Product CodeZ USVL 18 | 18 | L | 315 Bar | £56.01Ex. VAT£67.21Incl. VAT | £56.01Ex. VAT£67.21Incl. VAT | 18 | l | 315-bar | |
Product CodeZ USVL 22 | 22 | L | 160 Bar | £84.26Ex. VAT£101.11Incl. VAT | £84.26Ex. VAT£101.11Incl. VAT | 22 | l | 160-bar | |
Product CodeZ USVL 28 | 28 | L | 160 Bar | £164.64Ex. VAT£197.57Incl. VAT | £164.64Ex. VAT£197.57Incl. VAT | 28 | l | 160-bar | |
Product CodeZ USVL 35 | 35 | L | 160 Bar | £295.15Ex. VAT£354.18Incl. VAT | £295.15Ex. VAT£354.18Incl. VAT | 35 | l | 160-bar | |
Product CodeZ USVL 42 | 42 | L | 160 Bar | £380.59Ex. VAT£456.71Incl. VAT | £380.59Ex. VAT£456.71Incl. VAT | 42 | l | 160-bar | |
Product CodeZ USVS 6 | 6 | S | 630 Bar | £39.96Ex. VAT£47.95Incl. VAT | £39.96Ex. VAT£47.95Incl. VAT | 6 | s | 630-bar | |
Product CodeZ USVS 8 | 8 | S | 630 Bar | £34.45Ex. VAT£41.34Incl. VAT | £34.45Ex. VAT£41.34Incl. VAT | 8 | s | 630-bar | |
Product CodeZ USVS 10 | 10 | S | 630 Bar | £36.33Ex. VAT£43.60Incl. VAT | £36.33Ex. VAT£43.60Incl. VAT | 10 | s | 630-bar | |
Product CodeZ USVS 12 | 12 | S | 630 Bar | £40.45Ex. VAT£48.54Incl. VAT | £40.45Ex. VAT£48.54Incl. VAT | 12 | s | 630-bar | |
Product CodeZ USVS 14 | 14 | S | 630 Bar | £58.64Ex. VAT£70.37Incl. VAT | £58.64Ex. VAT£70.37Incl. VAT | 14 | s | 630-bar | |
Product CodeZ USVS 16 | 16 | S | 400 Bar | £59.57Ex. VAT£71.48Incl. VAT | £59.57Ex. VAT£71.48Incl. VAT | 16 | s | 400-bar | |
Product CodeZ USVS 20 | 20 | S | 400 Bar | £103.70Ex. VAT£124.44Incl. VAT | £103.70Ex. VAT£124.44Incl. VAT | 20 | s | 400-bar | |
Product CodeZ USVS 25 | 25 | S | 400 Bar | £178.22Ex. VAT£213.86Incl. VAT | £178.22Ex. VAT£213.86Incl. VAT | 25 | s | 400-bar | |
Product CodeZ USVS 30 | 30 | S | 400 Bar | £248.55Ex. VAT£298.26Incl. VAT | £248.55Ex. VAT£298.26Incl. VAT | 30 | s | 400-bar |
A Bulkhead Elbow fitting is specifically designed to allow for a secure, angled connection of pipes or tubing through a bulkhead or tank wall. By providing a 90-degree turn, this fitting helps manage space constraints and directs fluid or gas flow efficiently within complex piping systems.
Key Features:
Benefits: