Homepage — Hydraulic Products — Hydraulic Manifolds, Valves & Control — Check Valves — Hydraulic Check Valve, BSP Ported
Hydraulic Check Valve, BSP Ported
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Homepage — Hydraulic Products — Hydraulic Manifolds, Valves & Control — Check Valves — Hydraulic Check Valve, BSP Ported
FREE UK MAINLAND DELIVERY available on orders over £250 Exclusions apply
Product Code | Thread Size | Cracking Pressure | Max Flow | Max Pressure | PriceEx. VATIncl. VAT | Total PriceEx. VATIncl. VAT | Quantity | hf:att:pa_thread-size | hf:att:pa_cracking-pressure | hf:att:pa_max-flow | hf:att:pa_max-pressure |
---|---|---|---|---|---|---|---|---|---|---|---|
Product CodeVSR 1/4 | 1/4" BSP | 0.5 Bar | 12 L/Min | 350 Bar | £18.38Ex. VAT£22.06Incl. VAT | £18.38Ex. VAT£22.06Incl. VAT | 1-4-bsp | 0-5-bar | 12-l-min | 350-bar | |
Product CodeFPR 3/8 | 3/8" BSP | 0.5 Bar | 30 L/Min | 350 Bar | £20.84Ex. VAT£25.01Incl. VAT | £20.84Ex. VAT£25.01Incl. VAT | 3-8-bsp | 0-5-bar | 30-l-min | 350-bar | |
Product CodeVSR 3/8-5 | 3/8" BSP | 5 Bar | 30 L/Min | 350 Bar | £22.82Ex. VAT£27.38Incl. VAT | £22.82Ex. VAT£27.38Incl. VAT | 3-8-bsp | 5-bar | 30-l-min | 350-bar | |
Product CodeFPR 1/2 | 1/2" BSP | 0.5 Bar | 45 L/Min | 320 Bar | £23.28Ex. VAT£27.94Incl. VAT | £23.28Ex. VAT£27.94Incl. VAT | 1-2-bsp | 0-5-bar | 45-l-min | 320-bar | |
Product CodeFPR 1 | 1" BSP | 0.5 Bar | 140 L/Min | 250 Bar | £68.05Ex. VAT£81.66Incl. VAT | £68.05Ex. VAT£81.66Incl. VAT | 1-bsp | 0-5-bar | 140-l-min | 250-bar | |
Product CodeFPR 1 2.5 | 1" BSP | 2.5 Bar | 140 L/Min | 250 Bar | £781.42Ex. VAT£937.70Incl. VAT | £781.42Ex. VAT£937.70Incl. VAT | 1-bsp | 2-5-bar | 140-l-min | 250-bar | |
Product CodeFPR 1-10 | 1" BSP | 10 Bar | 140 L/Min | 250 Bar | £71.42Ex. VAT£85.70Incl. VAT | £71.42Ex. VAT£85.70Incl. VAT | 1-bsp | 10-bar | 140-l-min | 250-bar | |
Product CodeVSR 1 1/4 2.5 | 1-1/4" BSP | 2.5 Bar | 200 L/Min | 250 Bar | £104.40Ex. VAT£125.28Incl. VAT | £104.40Ex. VAT£125.28Incl. VAT | 1-1-4-bsp | 2-5-bar | 200-l-min | 250-bar | |
Product CodeVSR 1 1/2-5 | 1-1/2" BSP | 5 Bar | 310 L/Min | 210 Bar | £136.22Ex. VAT£163.46Incl. VAT | £136.22Ex. VAT£163.46Incl. VAT | 1-1-2-bsp | 5-bar | 310-l-min | 210-bar | |
Product CodeFPR 1 1/2-10 | 1-1/2" BSP | 10 Bar | 310 L/Min | 210 Bar | £136.22Ex. VAT£163.46Incl. VAT | £136.22Ex. VAT£163.46Incl. VAT | 1-1-2-bsp | 10-bar | 310-l-min | 210-bar |
The Hydraulic Check Valve with BSP Porting is a crucial component in hydraulic systems, designed to ensure unidirectional flow while preventing backflow. This type of valve is essential for maintaining the integrity and efficiency of hydraulic circuits by allowing fluid to flow in one direction and blocking it in the opposite direction.
Key Features:
Benefits: